Returns as at 30 Jun 2026 (after fees and before all taxes).
| 1 Month | 1 Year | 3 Years* | 5 Years* | Since Inception* | |
| Mint Australasian Equity Fund | 3.64% | -2.76% | 2.27% | 0.46% | 7.80% |
| Mint New Zealand SRI Equity Fund | 2.62% | 3.83% | 3.15% | 0.85% | 6.18% |
| Mint Australasian Property Fund | 1.72% | 4.64% | 2.01% | -2.20% | 4.73% |
| Mint Diversified Income Fund | 1.03% | 1.30% | 4.69% | 1.85% | 3.83% |
| Mint Diversified Growth Fund | -1.13% | 0.39% | 6.57% | 2.64% | 6.71% |
| Wedge Trans-Tasman Bond Fund | 1.18% | NA | NA | NA | 1.81% |
Past performance is no guarantee of future returns. Mint advises that all investors should seek independent financial advice prior to making any investment decisions. Mint returns are after all fees have been deducted and before tax.
* Per annum
As at 13 Jul 2026
We have designed five managed funds, each offering a different investment objective and level of risk.
We're ready to help you on your investment journey.
Fill out the form below to log a request for a follow-up call or more information.
Our contact staff are available to provide fast follow-up to your questions from 8:30am to 5pm, Monday to Friday.